Part # | Hose Dia. | R1 | DIM L | DIM L1 | HEX 1 | ØC |
---|---|---|---|---|---|---|
Z641001212 | 3/4" | 3/4" BSP | 83 | 66 | 32 | 14 |
Z641001616 | 1" | 1" BSP | 99.5 | 78.5 | 41 | 19 |
Z641002020 | 1"1/4 | 1"1/4 BSP | 108.5 | 86 | 50 | 25 |
Z641002424 | 1"1/2 | 1"1/2 BSP | 122.5 | 98 | 55 | 32 |
Z641003232 | 2" | 2" BSP | 141.5 | 111.5 | 65 | 40 |
SFPG offers tools and accessories in support of crimp ferrules assembly and installation. To learn more about SFP’s crimp ferrules stainless steel fittings fill out the quick contact form provided at the bottom of the page.