Part # | Hose Dia. | R1 | DIM L | DIM L1 | DIM L2 | HEX 1 | DIM OC |
---|---|---|---|---|---|---|---|
841080403 | 3/16" | 1/4" BSP | 58.5 | 24 | 19.5 | 19 | 4 |
841080404 | 1/4" | 1/4" BSP | 74.5 | 28 | 15.5 | 19 | 4 |
841080604 | 1/4" | 3/8" BSP | 65 | 28 | 21 | 22 | 4 |
841080605 | 5/16" | 3/8" BSP | 84.6 | 28 | 19.6 | 22 | 5.5 |
841080606 | 3/8" | 3/8" BSP | 91.6 | 29.5 | 20.6 | 22 | 7 |
841080804 | 1/4" | 1/2" BSP | 65 | 28 | 22 | 27 | 4 |
841080806 | 3/8" | 1/2" BSP | 92.3 | 29.5 | 21.3 | 27 | 7 |
841080808 | 1/2" | 1/2" BSP | 97.3 | 30.5 | 22.3 | 27 | 9.5 |
841081010 | 5/8" | 5/8" BSP | 102 | 34 | 31 | 30 | 12 |
841081208 | 1/2" | 3/4" BSP | 86 | 30.5 | 31 | 32 | 9.5 |
841081210 | 5/8" | 3/4" BSP | 116.1 | 34 | 27.1 | 32 | 12 |
841081212 | 3/4" | 3/4" BSP | 141.1 | 39 | 27.1 | 32 | 15 |
841081612 | 3/4" | 1" BSP | 127 | 39 | 36.5 | 41 | 15 |
841081616 | 1" | 1" BSP | 172.6 | 47 | 36.6 | 41 | 19 |
841082020 | 1"1/4 | 1"1/4 BSP | 207 | 54.5 | 42 | 50 | 26 |
841082424 | 1"1/2 | 1"1/2 BSP | 234.4 | 58 | 48.4 | 55 | 32 |
841083232 | 2" | 2" BSP | 269.9 | 72 | 58.9 | 70 | 44 |
Tools and Accessories
SFPG offers tools and accessories in support of crimp ferrules assembly and installation. To learn more about SFP’s crimp ferrules stainless steel fittings fill out the quick contact form provided at the bottom of the page.