Part # | Hose Dia. | DIM L | DIM OC | DIM OD | DIM OE |
---|---|---|---|---|---|
810400300 | 3/16" | 30 | 8.5 | 14 | 10 |
810400400 | 1/4" | 30 | 10.7 | 15 | 11 |
810400500 | 5/16" | 30 | 12.8 | 17 | 13 |
810400600 | 3/8" | 30 | 14 | 18 | 14 |
810400800 | 1/2" | 32 | 18.6 | 24 | 19 |
810401000 | 5/8" | 30 | 21.5 | 28 | 22 |
810401200 | 3/4" | 33.5 | 24.4 | 30 | 24.9 |
810401400 | 7/8" | 38 | 28.5 | 34 | 29 |
810401600 | 1" | 50 | 30.3 | 36 | 30.3 |
810401800 | 1 1/8" |
Tools and Accessories
SFPG offers tools and accessories in support of crimp ferrules assembly and installation. To learn more about SFP’s crimp ferrules stainless steel fittings fill out the quick contact form provided at the bottom of the page.